2008 Isf Specs
2008 Lexus IS-F 5.0 V8 (423 Hp)
What is the body type, Lexus IS-F? | Sedan, 4 Doors, 5 Seats |
---|---|
How ECO is the car, Lexus IS 5.0 V8 (423 Hp)? | Euro 4 |
How fast is the car, 2008 IS-F 5.0 V8 (423 Hp)? | 0-100 km/h: 4.6 sec 0-60 mph: 4.4 sec |
How much power, Lexus IS Sedan 2008 5.0 V8 (423 Hp)? | 423 Hp, 520 Nm 383.53 lb.-ft. |
What is the engine size, Lexus IS Sedan 2008 5.0 V8 (423 Hp)? | 5.0 l 4969 cm3 303.23 cu. in. |
How many cylinders, 2008 Lexus 5.0 V8 (423 Hp)? | 8, V-engine |
What is the drivetrain, Lexus IS-F Sedan 2008 5.0 V8 (423 Hp)? | Rear wheel drive. Internal Combustion engine. The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
How long is this vehicle, 2008 Lexus IS Sedan? | 4660 mm 183.46 in. |
How wide is the vehicle, 2008 Lexus IS Sedan? | 1815 mm 71.46 in. |
What is the curb weight, 2008 Lexus IS-F 5.0 V8 (423 Hp)? | 1714 kg 3778.72 lbs. |
How many gears, What type is the gearbox, 2008 Lexus IS-F 5.0 V8 (423 Hp)? | 8, automatic transmission |
- Lexus
- Lexus IS
- 2007 IS-F
- 5.0 V8 (423 Hp)
- 2007 IS-F
- Lexus IS
General information | |
---|---|
Brand | Lexus |
Model | IS |
Generation | IS-F |
Modification (Engine) | 5.0 V8 (423 Hp) |
Start of production | 2008 year |
End of production | 2014 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Sedan |
Seats | 5 |
Doors | 4 |
Performance specs | |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 4.6 sec |
Acceleration 0 - 62 mph | 4.6 sec |
Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 4.4 sec |
Emission standard | Euro 4 |
Weight-to-power ratio | 4.1 kg/Hp, 246.8 Hp/tonne |
Weight-to-torque ratio | 3.3 kg/Nm, 303.4 Nm/tonne |
Engine specs | |
Power | 423 Hp @ 6600 rpm. |
Power per litre | 85.1 Hp/l |
Torque | 520 Nm @ 5200 rpm. 383.53 lb.-ft. @ 5200 rpm. |
Engine Model/Code | 2UR-GSE |
Engine displacement | 4969 cm3 303.23 cu. in. |
Number of cylinders | 8 |
Position of cylinders | V-engine |
Cylinder Bore | 94 mm 3.7 in. |
Piston Stroke | 89.4 mm 3.52 in. |
Compression ratio | 11.8 |
Number of valves per cylinder | 4 |
Fuel System | Direct injection |
Engine aspiration | Naturally aspirated engine |
Valvetrain | DOHC |
Engine oil capacity | 9.3 l 9.83 US qt | 8.18 UK qt |
Coolant | 11.9 l 12.57 US qt | 10.47 UK qt |
Space, Volume and weights | |
Kerb Weight | 1714 kg 3778.72 lbs. |
Fuel tank capacity | 65 l 17.17 US gal | 14.3 UK gal |
Dimensions | |
Length | 4660 mm 183.46 in. |
Width | 1815 mm 71.46 in. |
Height | 1415 mm 55.71 in. |
Wheelbase | 2730 mm 107.48 in. |
Front track | 1560 mm 61.42 in. |
Rear (Back) track | 1515 mm 59.65 in. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive wheel | Rear wheel drive |
Number of Gears (automatic transmission) | 8 |
Front suspension | Double wishbone |
Rear suspension | Helical spring |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Tires size | 225/40 R19; 255/35 R19 |
Wheel rims size | 19 |
Source: https://www.auto-data.net/en/lexus-is-f-5.0-v8-423hp-5920
Tidak ada komentar:
Posting Komentar