2007 Sea Doo Gtx 155 Hp
2007 Sea-Doo GTX 155 Wake Specifications
Identification | |
---|---|
Model Type | 3-4 Passenger |
BASE MSRP(US) | $10,699.00 |
Dealers | Sea-Doo Dealers |
Warranty | 12 |
Insurance | |
Engine: | |
Engine Brand Name | 4-TEC™ Rotax™ |
Engine Type | Longitudinal In-Line |
Cylinders | 3 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 155 / 115.7 |
Horsepower RPM | 7300 |
Cooling | Liquid |
Valves | 12 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Bore (mm/in) | 100 / 3.94 |
Stroke (mm/in) | 63.4 / 2.5 |
Displacement (cc/ci) | 1494 / 91.2 |
Compression Ratio | 10.6:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 52 |
Carburetor | No |
Carburetion Type | Fuel Injected |
Speed Governor | Yes |
Kill Switch / Tether Cord | Standard |
Emergency Engine Shut-Off | Standard |
Sound Reduction Brand | D-Sea-BeI™ System |
Transmission: | |
Transmission Type | Direct Drive |
Reverse | Yes |
Throttle Type | Thumb |
Steering: | |
Steering Brand | Off-Power Assisted Steering™ (OPAS) |
Steering Type | Manual |
Steering Assist System | Yes |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 10.86 |
Width (in/mm) | 48 / 1219.2 |
Height (in/mm) | 47.2 / 1198.9 |
Length (ft/ft) | 10 |
Length (ft/in) | 10.3 |
Dry Weight (lbs/kg) | 815 / 369.7 |
Payload Capacity (lbs/kgs) | 600 / 272.2 |
Fuel Capacity (gal/l) | 15.9 / 60.2 |
Storage Capacity (cuft/gal/l) | 4.4 / 33 / 125 |
Engine Displacement to Weight (cc) | 1.83 |
Seats: | |
Seat Type | Two-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Number Of Seats | 3 |
Grab Rail or Strap | Standard |
Exterior: | |
Body Material | Fiberglass Reinforced Composite (FRC) |
Hull Material | Fiberglass Reinforced Composite (FRC) |
Hull Type | Modified V |
Floor Board Location | Driver and Passenger |
Skid Resistant | Yes |
Hand Grips | Standard |
Handlebars | Standard |
Knee Pads | Standard |
Adjustable | No |
Boarding Step | Standard |
Docking Protection | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Oil Pressure Gauge | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Compass | Standard |
Voltage Meter | Standard |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Identification: | |
Generic Type (Primary) | 3-Passenger |
Manufacturer Country | Canada |
Introduction Year | 2004 |
Parent Company | Can-Am™ |
Display Name | GTX 155 Wake |
Towing & Hauling: | |
Tow Hook | Standard |
Handle | Yes |
Drive Line: | |
Jet Pump Type | Axial Flow |
Jet Pump Material | Aluminum |
Jet Pump Diameter (in/mm) | 6.1 / 155.5 |
Number Of Vanes | 10 |
Impeller Material | Stainless Steel |
Number Of Blades | 4 |
Convenience: | |
Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
Bilge System Type | Automatic Siphon |
Storage: | |
Underseat Storage | Standard |
Glove Box / Dash Storage | Standard |
Front Storage Well | Standard |
Ski / Board Storage Type | External |
Glass: | |
Folding | Yes |
Paint & Finish: | |
Paint | Standard |
Decal Kit | Standard |
By Eric(Owner), Jan. 28, 2014 plows through waves like a tank. I towed a 24ft boat from a stand still back to the dock using idle speed and the guy forgot to put the anchor up too lol. The seating is very stable even at the max spped of 56mph. My trusted jetski shop said the motor is very good motor good for over 1000 hours p... roblem free. I went out today in it towing a tube and second pass no prob. Read Full Review User Reviews
Solid ski
Source: https://www.personalwatercraft.com/specs/sea-doo/3-4-passenger/2007/gtx/155-wake/detail.html
Tidak ada komentar:
Posting Komentar